VISITING CRUISE LINERS
Schedule for 2026
Information courtesy of The Port of Cork - To view The Port of Cork Website please Click HERE
Click on a month to jump to that section
APRIL  : MAY  : JUNE  : JULY  : AUGUST  : SEPTEMBER  : OCTOBER
Back to Top
April/Aibreán 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 13/04/2026 09:00 | AIDAluna | Cobh Cruise Terminal | 13/04/2026 09:00 | 13/04/2026 18:30 | AIDA Cruises | 2050 | DSG | Vessel Information |
| 18/04/2026 13:00 | Ambience | Cobh Cruise Terminal | 18/04/2026 13:00 | 18/04/2026 20:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
| 19/04/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 19/04/2026 07:00 | 19/04/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 20/04/2026 08:00 | Le Laperouse | Cobh Cruise Terminal | 20/04/2026 08:00 | 20/04/2026 16:00 | Ponant | 184 | HSL | Vessel Information |
| 25/04/2026 07:00 | Hamburg | Cobh Cruise Terminal | 25/04/2026 07:00 | 25/04/2026 17:00 | Plantours & partner | 420 | DSG | Vessel Information |
| 27/04/2026 07:30 | Le Laperouse | Cobh Cruise Terminal | 27/04/2026 07:30 | 27/04/2026 15:00 | Ponant | 184 | HSL | Vessel Information |
| 29/04/2026 07:30 | NG Explorer | Cobh Cruise Terminal | 29/04/2026 07:30 | 29/04/2026 19:00 | Lindblad Expeditions | 148 | HSL | Vessel Information |
| 29/04/2026 12:00 | Le Laperouse | Cork City | 29/04/2026 12:00 | 29/04/2026 18:30 | Ponant | 184 | HSL | Vessel Information |
| 30/04/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 30/04/2026 07:00 | 30/04/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
Back to Top
May/Bealtaine 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 05/05/2026 07:00 | Seabourn Ovation | Cobh Cruise Terminal | 05/05/2026 07:00 | 05/05/2026 17:00 | Seabourn | 600 | HSL | Vessel Information |
| 11/05/2026 09:00 | Celebrity Eclipse | Cobh Cruise Terminal | 11/05/2026 09:00 | 11/05/2026 18:00 | Celebrity Cruises | 2850 | HSL | Vessel Information |
| 11/05/2026 09:00 | Douglas Mawson | Cork City | 11/05/2026 09:00 | 11/05/2026 20:00 | Aurora Expeditions | 120 | HSL | Vessel Information |
| 12/05/2026 08:30 | Nieuw Statendam | Ringaskiddy DWB | 12/05/2026 08:30 | 12/05/2026 17:00 | Holland America Line | 3391 | HSL | Vessel Information |
| 12/05/2026 14:00 | MSC Preziosa | Cobh Cruise Terminal | 12/05/2026 14:00 | 12/05/2026 21:00 | MSC Cruises | 4345 | HSL | Vessel Information |
| 13/05/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 13/05/2026 07:00 | 13/05/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 13/05/2026 08:30 | Spirit of Adventure | Ringaskiddy DWB | 13/05/2026 08:30 | 13/05/2026 17:00 | Saga | 999 | HSL | Vessel Information |
| 15/05/2026 09:00 | NG Explorer | Cobh Cruise Terminal | 15/05/2026 09:00 | 15/05/2026 19:00 | Lindblad Expeditions | 148 | HSL | Vessel Information |
| 19/05/2026 09:00 | AIDASol | Cobh Cruise Terminal | 19/05/2026 09:00 | 19/05/2026 18:30 | AIDA Cruises | 2686 | DSG | Vessel Information |
| 21/05/2026 07:30 | NG Explorer | Cobh Cruise Terminal | 21/05/2026 07:30 | 21/05/2026 19:00 | Lindblad Expeditions | 148 | HSL | Vessel Information |
| 22/05/2026 07:30 | Ambience | Cobh Cruise Terminal | 22/05/2026 07:30 | 22/05/2026 20:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
| 23/05/2026 08:00 | Deutschland | Cobh Cruise Terminal | 23/05/2026 08:00 | 23/05/2026 18:00 | Phoenix Reisen | 650 | DSG | Vessel Information |
| 23/05/2026 09:00 | Douglas Mawson | Cork City | 23/05/2026 09:00 | 23/05/2026 22:00 | Aurora Expeditions | 120 | HSL | Vessel Information |
| 24/05/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 24/05/2026 07:00 | 24/05/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 27/05/2026 08:00 | Arcadia | Cobh Cruise Terminal | 27/05/2026 08:00 | 27/05/2026 18:00 | P&O Cruises | 2388 | HSL | Vessel Information |
| 28/05/2026 08:00 | Silver Wind | Cobh Cruise Terminal | 28/05/2026 08:00 | 28/05/2026 17:00 | Silversea Cruises | 274 | Vessel Information | |
| 30/05/2026 10:30 | Hanseatic Nature | Cork City | 30/05/2026 10:30 | 30/05/2026 18:00 | Hapag-Lloyd Cruises | 230 | HSL | Vessel Information |
| 31/05/2026 10:00 | Norwegian Sky | Cobh Cruise Terminal | 31/05/2026 10:00 | 31/05/2026 19:00 | Norwegian Cruise Line | 1928 | Vessel Information | |
Back to Top
June/Meitheamh 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 01/06/2026 08:00 | Deutschland | Cobh Cruise Terminal | 01/06/2026 08:00 | 01/06/2026 20:00 | Phoenix Reisen | 650 | Vessel Information | |
| 02/06/2026 08:00 | Spirit of Discovery | Cobh Cruise Terminal | 02/06/2026 08:00 | 02/06/2026 19:00 | Saga | 999 | HSL | Vessel Information |
| 02/06/2026 11:00 | Bolette | Ringaskiddy DWB | 02/06/2026 11:00 | 02/06/2026 23:00 | Fred. Olsen Cruise Lines | 1380 | HSL | Vessel Information |
| 04/06/2026 08:00 | Insignia | Cobh Cruise Terminal | 04/06/2026 08:00 | 04/06/2026 17:00 | Oceania Cruises | 824 | HSL | Vessel Information |
| 06/06/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 06/06/2026 07:00 | 06/06/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 07/06/2026 08:00 | Spirit of Discovery | Cobh Cruise Terminal | 07/06/2026 08:00 | 07/06/2026 20:00 | Saga | 999 | HSL | Vessel Information |
| 08/06/2026 07:00 | MSC Virtuosa | Cobh Cruise Terminal | 08/06/2026 07:00 | 08/06/2026 19:00 | MSC Cruises | 6297 | HSL | Vessel Information |
| 10/06/2026 07:00 | MS Marina | Ringaskiddy DWB | 10/06/2026 07:00 | 10/06/2026 16:00 | Oceania Cruises | 1250 | Vessel Information | |
| 10/06/2026 08:00 | Nieuw Statendam | Cobh Cruise Terminal | 10/06/2026 08:00 | 10/06/2026 18:00 | Holland America Line | 3391 | HSL | Vessel Information |
| 16/06/2026 07:30 | Star Pride | Ringaskiddy DWB | 16/06/2026 07:30 | 16/06/2026 15:30 | Windstar Cruises | 312 | HSL | Vessel Information |
| 17/06/2026 08:00 | MS Vista | Cobh Cruise Terminal | 17/06/2026 08:00 | 17/06/2026 16:00 | Oceania Cruises | 1200 | HSL | Vessel Information |
| 19/06/2026 08:00 | Queen Anne | Cobh Cruise Terminal | 19/06/2026 08:00 | 19/06/2026 17:00 | Cunard Line | 3000 | HSL | Vessel Information |
| 20/06/2026 08:00 | Crown Princess | Cobh Cruise Terminal | 20/06/2026 08:00 | 20/06/2026 22:00 | Princess Cruises | 1200 | HSL | Vessel Information |
| 26/06/2026 07:30 | Norwegian Sky | Ringaskiddy DWB | 26/06/2026 07:30 | 26/06/2026 16:00 | Norwegian Cruise Line | 1928 | HSL | Vessel Information |
| 26/06/2026 13:00 | Ambition | Cobh Cruise Terminal | 26/06/2026 13:00 | 26/06/2026 20:00 | Ambassador Cruise Line | 1904 | DSG | Vessel Information |
| 28/06/2026 10:00 | Evrima | Cobh Cruise Terminal | 28/06/2026 10:00 | 28/06/2026 18:00 | Ritz-Carlton Yacht Collection | 314 | McPorts Ltd | Vessel Information |
| 30/06/2026 07:30 | Seabourn Ovation | Ringaskiddy DWB | 30/06/2026 07:30 | 30/06/2026 17:00 | Seabourn | 600 | HSL | Vessel Information |
| 30/06/2026 08:00 | Seven Seas Grandeur | Cobh Cruise Terminal | 30/06/2026 08:00 | 30/06/2026 18:00 | Regent Seven Seas | 750 | HSL | Vessel Information |
Back to Top
July /Iúil 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 03/07/2026 09:00 | Evrima | Cobh Cruise Terminal | 03/07/2026 09:00 | 03/07/2026 20:00 | Ritz-Carlton Yacht Collection | 314 | McPorts Ltd | Vessel Information |
| 05/07/2026 08:00 | Britannia | Cobh Cruise Terminal | 05/07/2026 08:00 | 05/07/2026 17:00 | P&O Cruises | 4324 | HSL | Vessel Information |
| 12/07/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 12/07/2026 07:00 | 12/07/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 12/07/2026 08:00 | Ambience | Ringaskiddy DWB | 12/07/2026 08:00 | 12/07/2026 18:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
| 14/07/2026 09:30 | Borealis | Cobh Cruise Terminal | 14/07/2026 09:30 | 14/07/2026 18:30 | Fred. Olsen Cruise Lines | 1404 | HSL | Vessel Information |
| 16/07/2026 07:00 | Mein Schiff 2 | Cobh Cruise Terminal | 16/07/2026 07:00 | 16/07/2026 18:00 | TUI Cruises | HSL | Vessel Information | |
| 16/07/2026 09:30 | Spirit of Discovery | Ringaskiddy DWB | 16/07/2026 09:30 | 16/07/2026 17:00 | Saga | 999 | HSL | Vessel Information |
| 20/07/2026 09:00 | Spirit of Discovery | Cobh Cruise Terminal | 20/07/2026 09:00 | 20/07/2026 17:00 | Saga | 999 | HSL | Vessel Information |
| 21/07/2026 09:00 | AIDASol | Cobh Cruise Terminal | 21/07/2026 09:00 | 21/07/2026 18:30 | AIDA Cruises | 2686 | DSG | Vessel Information |
| 22/07/2026 08:00 | Nieuw Statendam | Cobh Cruise Terminal | 22/07/2026 08:00 | 22/07/2026 17:00 | Holland America Line | 3391 | HSL | Vessel Information |
| 23/07/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 23/07/2026 07:00 | 23/07/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 25/07/2026 08:00 | Aurora | Cobh Cruise Terminal | 25/07/2026 08:00 | 25/07/2026 18:00 | P&O Cruises | 1946 | HSL | Vessel Information |
| 28/07/2026 07:00 | Seabourn Ovation | Cobh Cruise Terminal | 28/07/2026 07:00 | 28/07/2026 17:00 | Seabourn | 600 | HSL | Vessel Information |
| 29/07/2026 08:00 | Crystal Serenity | Cobh Cruise Terminal | 29/07/2026 08:00 | 29/07/2026 17:00 | Crystal Cruises | 1040 | HSL | Vessel Information |
| 31/07/2026 07:00 | Mein Schiff 3 | Cobh Cruise Terminal | 31/07/2026 07:00 | 31/07/2026 18:00 | TUI Cruises | 2500 | HSL | Vessel Information |
Back to Top
August/Lúnasa 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 02/08/2026 09:30 | Carnival Legend | Cobh Cruise Terminal | 02/08/2026 09:30 | 02/08/2026 19:00 | Carnival Cruise Line | 2680 | DSG | Vessel Information |
| 03/08/2026 09:00 | Spirit of Adventure | Cobh Cruise Terminal | 03/08/2026 09:00 | 03/08/2026 18:00 | Saga | 999 | HSL | Vessel Information |
| 04/08/2026 09:00 | Celebrity Eclipse | Cobh Cruise Terminal | 04/08/2026 09:00 | 04/08/2026 18:00 | Celebrity Cruises | 2850 | HSL | Vessel Information |
| 07/08/2026 08:00 | Queen Anne | Cobh Cruise Terminal | 07/08/2026 08:00 | 07/08/2026 17:00 | Cunard Line | 3000 | HSL | Vessel Information |
| 07/08/2026 08:30 | MS Vista | Ringaskiddy DWB | 07/08/2026 08:30 | 07/08/2026 17:00 | Oceania Cruises | 1200 | HSL | Vessel Information |
| 09/08/2026 11:30 | Seven Seas Voyager | Cobh Cruise Terminal | 09/08/2026 11:30 | 09/08/2026 21:30 | Regent Seven Seas | 706 | HSL | Vessel Information |
| 10/08/2026 08:00 | Azamara Quest | Cobh Cruise Terminal | 10/08/2026 08:00 | 10/08/2026 22:00 | Azamara | 686 | HSL | Vessel Information |
| 11/08/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 11/08/2026 07:00 | 11/08/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 13/08/2026 07:00 | Insignia | Cobh Cruise Terminal | 13/08/2026 07:00 | 13/08/2026 19:00 | Oceania Cruises | 824 | Vessel Information | |
| 15/08/2026 08:00 | Star Legend | Ringaskiddy DWB | 15/08/2026 08:00 | 15/08/2026 22:00 | Windstar Cruises | 312 | HSL | Vessel Information |
| 15/08/2026 09:30 | Artania | Cobh Cruise Terminal | 15/08/2026 09:30 | 15/08/2026 16:00 | Phoenix Reisen | 1260 | DSG | Vessel Information |
| 17/08/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 17/08/2026 07:00 | 17/08/2026 18:00 | Princess Cruises | 3560 | Vessel Information | |
| 19/08/2026 08:30 | Arcadia | Ringaskiddy DWB | 19/08/2026 08:30 | 19/08/2026 17:00 | P&O Cruises | 2388 | HSL | Vessel Information |
| 22/08/2026 08:00 | Spirit of Discovery | Ringaskiddy DWB | 22/08/2026 08:00 | 22/08/2026 17:00 | Saga | 999 | HSL | Vessel Information |
| 22/08/2026 09:30 | Carnival Legend | Cobh Cruise Terminal | 22/08/2026 09:30 | 22/08/2026 19:00 | Carnival Cruise Line | 2680 | DSG | Vessel Information |
| 25/08/2026 10:00 | Sapphire Princess | Cobh Cruise Terminal | 25/08/2026 10:00 | 25/08/2026 21:00 | Princess Cruises | 2700 | HSL | Vessel Information |
| 28/08/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 28/08/2026 07:00 | 28/08/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 28/08/2026 08:00 | Spirit of Discovery | Ringaskiddy DWB | 28/08/2026 08:00 | 28/08/2026 20:00 | Saga | 999 | HSL | Vessel Information |
| 30/08/2026 11:30 | Seven Seas Voyager | Cobh Cruise Terminal | 30/08/2026 11:30 | 30/08/2026 22:00 | Regent Seven Seas | 706 | HSL | Vessel Information |
| 31/08/2026 07:00 | Sky Princess | Cobh Cruise Terminal | 31/08/2026 07:00 | 31/08/2026 18:00 | Princess Cruises | 3660 | Vessel Information | |
| 31/08/2026 07:00 | MS Vista | Ringaskiddy DWB | 31/08/2026 07:00 | 31/08/2026 17:00 | Oceania Cruises | 1200 | Vessel Information | |
Back to Top
September/Meán Fómhair 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 01/09/2026 09:00 | AIDASol | Cobh Cruise Terminal | 01/09/2026 09:00 | 01/09/2026 18:30 | AIDA Cruises | 2686 | DSG | Vessel Information |
| 02/09/2026 07:00 | MS Marina | Ringaskiddy DWB | 02/09/2026 07:00 | 02/09/2026 17:00 | Oceania Cruises | 1250 | Vessel Information | |
| 02/09/2026 08:00 | Nieuw Statendam | Cobh Cruise Terminal | 02/09/2026 08:00 | 02/09/2026 17:00 | Holland America Line | 3391 | HSL | Vessel Information |
| 05/09/2026 14:00 | MSC Preziosa | Cobh Cruise Terminal | 05/09/2026 14:00 | 05/09/2026 21:00 | MSC Cruises | 4345 | HSL | Vessel Information |
| 07/09/2026 07:30 | Ambience | Cobh Cruise Terminal | 07/09/2026 07:30 | 07/09/2026 18:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
| 08/09/2026 10:00 | Spirit of Adventure | Cobh Cruise Terminal | 08/09/2026 10:00 | 08/09/2026 17:00 | Saga | 999 | Vessel Information | |
| 09/09/2026 07:00 | Majestic Princess | Cobh Cruise Terminal | 09/09/2026 07:00 | 09/09/2026 17:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 11/09/2026 12:30 | Borealis | Cobh Cruise Terminal | 11/09/2026 12:30 | 11/09/2026 18:00 | Fred. Olsen Cruise Lines | 1404 | HSL | Vessel Information |
| 12/09/2026 08:00 | Disney Dream | Cobh Cruise Terminal | 12/09/2026 08:00 | 12/09/2026 16:00 | Disney Cruise Line | 4000 | HSL | Vessel Information |
| 13/09/2026 08:00 | Spirit of Adventure | Cobh Cruise Terminal | 13/09/2026 08:00 | 13/09/2026 17:00 | Saga | 999 | HSL | Vessel Information |
| 14/09/2026 08:00 | World Voyager | Cork City | 14/09/2026 08:00 | 14/09/2026 16:00 | Nicko | 0 | HSL | Vessel Information |
| 16/09/2026 08:00 | Silver Dawn | Cobh Cruise Terminal | 16/09/2026 08:00 | 16/09/2026 18:00 | Silversea Cruises | 1040 | HSL | Vessel Information |
| 17/09/2026 07:00 | MS Marina | Cobh Cruise Terminal | 17/09/2026 07:00 | 17/09/2026 17:00 | Oceania Cruises | 1250 | HSL | Vessel Information |
| 21/09/2026 08:30 | Majestic Princess | Cobh Cruise Terminal | 21/09/2026 08:30 | 21/09/2026 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 24/09/2026 08:00 | Seven Seas Grandeur | Cobh Cruise Terminal | 24/09/2026 08:00 | 24/09/2026 18:00 | Regent Seven Seas | 750 | HSL | Vessel Information |
| 27/09/2026 08:00 | Le Laperouse | Cobh Cruise Terminal | 27/09/2026 08:00 | 27/09/2026 14:00 | Ponant | 184 | Vessel Information | |
| 29/09/2026 08:30 | World Voyager | Cork City | 29/09/2026 08:30 | 29/09/2026 18:00 | Nicko | 0 | HSL | Vessel Information |
| 30/09/2026 14:00 | MSC Virtuosa | Cobh Cruise Terminal | 30/09/2026 14:00 | 01/10/2026 18:00 | MSC Cruises | 6297 | HSL | Vessel Information |
Back to Top
October/Deireadh Fómhair 2026 |
||||||||
| ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
| 02/10/2026 08:00 | Majestic Princess | Cobh Cruise Terminal | 02/10/2026 08:00 | 02/10/2026 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
| 14/10/2026 13:00 | Ambition | Cobh Cruise Terminal | 14/10/2026 13:00 | 14/10/2026 19:00 | Ambassador Cruise Line | 1904 | DSG | Vessel Information |
| 15/10/2026 07:00 | Norwegian Sun | Cobh Cruise Terminal | 15/10/2026 07:00 | 15/10/2026 18:00 | Norwegian Cruise Line | 2400 | Vessel Information | |
| 16/10/2026 14:00 | MSC Virtuosa | Cobh Cruise Terminal | 16/10/2026 14:00 | 17/10/2026 18:00 | MSC Cruises | 6297 | HSL | Vessel Information |
Back to Top
Published March 2026 / Foilsithe Márta 2026
------
Copyright
©2002-2026 crosshaven.net
All Rights Reserved
Copyright
©2002-2026 crosshaven.net
All Rights Reserved
crosshaven.net